Cachalote I:
Set sail aboard the First Class schooner rigged motor sailor Cachalote I. Feel free to relax and enjoy any of her three wooden decks; maybe soaking up some equatorial sun, or perhaps reading with the wind in your hair and salt in the air.
This is a beautifully decorated motor/sailor recently built in 2002 to meet all security standards, according to international marine safety regulations. Cachalote I accommodates 16 passengers in her 8 cabins: upper/lower berths and one matrimonial cabin all with private baths with hot/cold water showers, fully air conditioned with independent air conditioning units in each cabin.
There is plenty of deck space on 3 different wooden decks with seats and cushions to relax in the shade or sunbathe during the cruise.
Itinerary Cachalote I:
| Fernandina itinerary 8 days: | |
| Wednesday | Baltra airport / Santa Cruz: Visit in the afternoon to Los Gemelos or Charles Darwin Station |
| Thursday | Sombrero Chino / Rabida |
| Friday | Isabela: Puerto Villamil & Sierra Negra |
| Saturday | Isabela: Punta Moreno & Elizabeth Bay |
| Sunday | Isabela: Urbina Bay & Tagus Cove |
| Monday | Fernandina: Punta Espinoza / Isabela: Punta Vicente Roca |
| Tuesday | Santiago: Puerto Egas / Bartolome |
| Wednesday | North Seymour / Baltra airport |
| Tower itinerary 8 days: | |
| Wednesday | Baltra airport /Afternoon visit to El Chato or Charles Darwin Station on Santa Cruz Island |
| Thursday | San Fe / Plazas |
| Friday | San Cristobal: Cerro Brujo & El Junco |
| Saturday | Hood: Gardner Bay & Punta Suarez |
| Sunday | Floreana: Punta Cormorant & Post Office Bay |
| Monday | Dragon Hill / James: Sullivan Bay |
| Tuesday | Tower: Darwin Bay & Prince Phillips steps |
| Wednesday | Turtle Cove / Baltra airport |
| Tower itinerary 6 days: | |
| Friday | San Cristobal: Cerro Brujo & El Junco |
| Saturday | Hood: Gardner Bay & Punta Suarez |
| Sunday | Floreana: Punta Cormorant & Post Office Bay |
| Monday | Dragon Hill / James: Sullivan Bay |
| Tuesday | Tower: Darwin Bay & Prince Phillips steps |
| Wednesday | Turtle Cove / Baltra airport |
| Technical Specifications: | ||
| Type: | Motor Yacht - Schooner rigged motor sailor. Steel hull, built in 2002. | |
| Category: | First Class | |
| Capacity: | 16 passengers | |
| L.O.A.: | 96 ft. | |
| Beam: | 18 ft. 6 in. | |
| Engines: | 280 h.p. Caterpillar diesel engine | |
| Generators: | two 50 kilowatt generators for 220 and 110 A.C., 12 volt D.C. | |
| Speed: | 9 knots cruising. | |
| Guest Accommodation: | 8 Double staterooms each with private bath. Hot / cold water showers. | |
| Crew: | Captain, multilingual naturalist guide, cook, and three sailors. |
|
| Safety Equipment: | All required electronic safety equipment, tenders with outboard motors, life rafts, freezer and refrigerator, desalinator, TV and DVD player. Fully air-conditioned. | |
Contact Us for more information


